Today, cryptocurrencies are gaining popularity, and more and more people want to protect their assets. To keep tokens safe and still have convenient access to them, it is important to choose the right crypto wallet. In this article, we will look at what a crypto wallet is, as well as familiarize ourselves with the main types and examples of popular solutions.
Crypto wallet is a specialized software or hardware solution for storing, sending and receiving cryptocurrencies. Essentially, it contains private keys that confirm ownership of digital assets. With a crypto wallet, you can store bitcoins, ethers and other tokens, as well as make transactions on the blockchain. Without private keys, it is impossible to confirm that you are the owner of the cryptocurrency, so the reliability of the wallet plays a crucial role in the safety of your funds.
Types of crypto wallets
There are a lot of crypto wallets on the market, differing in terms of device and method of key storage. Let’s consider the main types and their popular examples.
Hardware (cold) wallets
Hardware wallets are called cold wallets because they do not require a constant connection to the internet (physical devices). This makes them one of the safest ways to store cryptocurrency, especially when it comes to large sums.
Crypto Wallet | Compatible | Special functions | Coins Supported | Security level | Price | Comments |
---|---|---|---|---|---|---|
![]() | - Windows, macOS, Linux, Android (via Trezor Suite) | - Touch screen - Integration with popular wallets | - Open-source firmware - PIN code, cid-phrase - Additional confirmation on the screen | $49-$169 | Suitable for beginners and advanced users who appreciate open source code and user-friendly interface. | |
![]() | - Control via mobile application (iOS, Android) | - Offline interaction via QR only - Support for DApps via SafePal App | - Completely Offline Subscription - Security chip (EAL5+) - Camera for QR codes, without Wi-Fi | $49.99 - $89.99 | One of the most affordable options with quality protection and offline signing. | |
![]() | - Windows, macOS, Linux, mobile devices (via Ledger Live) | - Bluetooth - Ledger's broad ecosystem | - CC EAL5+ chip, PIN code, recovery phrase - Regular firmware updates | $85 - $430 | Widely known for reliability and functionality, has several models for different needs. | |
![]() | - Any device with NFC (Android, iOS) | - Credit card form factor, multiple cards can be stored | - Highly secure chip (EAL6+), NFC card reading - No battery and no wires | $69.90 - $160 | A smart card format that is easy to take with you, conveniently connected via NFC. | |
![]() | - Android, iOS (via CoolBitX App) | - Compact card with display and Bluetooth - Moisture protection | - Secure chip, Bluetooth connection password protection - Credit card shape, display | $99 - $149 | Thin as a bank card, a Bluetooth-connected solution to your smartphone. | |
![]() | - Windows, macOS, Linux (via browser extension or client) | - Integration with ShapeShift exchange - Strict design, one of the largest screens | - PIN code, recovery phrase, display - Interface simplicity | $49.95 | Concise design and simplicity, suitable for those who prefer minimalistic functionality. | |
![]() | - Windows, macOS, Linux, Android (via BitBoxApp) | - Different options: BTC only or multi-currency version | - Open-source firmware, 2FA, microSD card for backup - Compact device | €149 | A compact device with a focus on privacy, there is a BTC-only version for maximum security. | |
![]() | - Android, iOS (Ellipal App) | - Built-in camera for QR codes, dustproof and waterproof case | - Complete isolation from the mains - Air-gapped device without Bluetooth, Wi-Fi, USB | $169 | Fully insulated “air-gapped” wallet in a ruggedized case. | |
![]() | - Sync with iOS, Android, - Sync with iOS, Android, desktop applications | - Modular battery, fingerprint (Pro) - Compatible with Metamask, BlueWallet and other DApps | - Air-gapped (QR codes), biometrics (optional), open-source - Large touch screen | $149 | Modular solution with offline signing via QR codes, biometrics (Pro) and large screen. | |
![]() | - Support for Windows, macOS, Linux, mobile devices (via web interface) | - Various levels of encryption, including hidden wallets, emergency “wipe” function | Bitcoin | - Titanium body (Ultimate) | $148 | Focused on those who want maximum encryption flexibility and a metal case (Ultimate). |
Software (hot) wallets
Software wallets store private keys on your device, but require regular network connectivity. Because of this, they are less secure than hardware solutions, but much more convenient for daily use, especially for frequent transactions.
Software wallet | Supported coins | Security level | Platforms |
---|---|---|---|
![]() | ETH, ERC-20, compatible EVM blockchains | - Medium (depends on browser settings, backup phrases) | - Extensions for Chrome, Firefox, as well as iOS, Android |
![]() | ETH, BNB, ERC-20, BEP-2, Polkadot and others. | - High (open-source, proven track record) | - iOS, Android |
![]() | BTC, ETH, LTC, ERC-20, DOGE, and more | - High (encryption, backups) | - Windows, macOS, Linux, iOS, Android |
![]() | BTC, ETH, XRP, LTC, TRX, XLM and others | - High (encryption, cid-phrase) | Windows, macOS, Linux, iOS, Android |
![]() | BTC, ETH, ERC-20, ETC, TRX, XMR, etc. | - High (does not keep private keys with itself) | Web, Desktop, iOS, Android |
![]() | 1700+ assets including BTC, ETH, etc. | - High (local encryption on the device) | Windows, macOS, Linux, iOS, Android |
![]() | Bitcoin (top priority), support for ETH, ERC-20 | - High (open-source, backups, pin code) | iOS, Android |
![]() | BTC, ETH, LTC, BCH, ERC-20, ZEC, etc. | - Medium (depends on backups and pin code) | Windows, macOS, Linux, iOS, Android |
![]() | Bitcoin (SegWit support) | - High (time-tested, open-source) | Windows, macOS, Linux, Android |
![]() | BTC, ETH, XRP, BCH, LTC, ERC-20, etc. | - High (client-side encryption) | iOS, Android |
Online (web) wallets
Online wallets (or web wallets) work through a browser or mobile app, storing some data on the service side. They are convenient for quick access, but require trust in the platform.
Crypto Wallets | Coins supported | Security level | Platforms |
---|---|---|---|
![]() | BTC, ETH, BCH, Stellar, etc. | Medium (2FA, but key storage partially on the server) | Web, iOS, Android |
![]() | BTC, ETH, LTC, ERC-20, USDC, etc. | Medium (2FA, balance sheet insurance, exchange control) | Web, iOS, Android |
![]() | BTC, ETH, BNB Chain, ERC-20, and hundreds of others | Medium (embedded exchange mechanisms, 2FA) | Web, iOS, Android |
![]() | ETH, ERC-20 | Medium (depends on user discretion, hardware can be connected) | Web + extensions |
![]() | BTC, ETH, LTC, CRO, etc. | Medium (2FA, licenses and insurance fund) | Web, iOS, Android |
![]() | BTC, ETH, USDT, HT, DOGE, etc. | Medium (2FA, cold storage of part of exchange reserves) | Web, iOS, Android |
![]() | BTC, ETH, ERC-20, LTC, BCH, WBTC, etc. | High (multi-signature, focus on institutional clients) | Web (B2B service), integrations with other platforms |
![]() | BTC, ETH, LTC, DeFi tokens | Medium (adjustable platform, 2FA) | Web, iOS, Android |
![]() | BTC, ETH, ERC-20, TRX, XMR, etc. | High (does not store keys on its servers) | Web |
Paper wallets
Paper wallets are a physical medium (printout) on which the public and private keys are specified. They are not susceptible to online hacking, but are vulnerable to damage and loss.
Paper wallets as such have few “brands”, more often different services-generators are used. Below are the most popular services for creating paper wallets:
Online service | Key Features |
---|---|
https://bitaddress.org/ | Bitcoin wallet generation in paper wallet format; support for design customization. |
https://liteaddress.org/ | Create paper wallets for Litecoin; simple interface, works offline for security. |
https://walletgenerator.net/ | Generating paper wallets for Ethereum; creating secure private and public keys. |
https://moneroaddress.org/ | Completely anonymous paper wallet creation for Monero; supports offline mode. |
https://www.myetherwallet.com/ | Ability to create paper wallets for Ethereum and ERC-20 standard tokens. |
https://cashaddress.org/ | BCH support; intuitive interface for creating paper wallets, offline operation. |
xrppaperwallet.com | Creating paper wallets for XRP; working offline to improve security. |
https://walletgenerator.net/ | Universal service for creating paper wallets for over 200 cryptocurrencies. |
https://zcashpaperwallet.com/ | Secure generation of paper wallets for Zcash, support offline generation feature. |
https://dogepaperwallet.com/ | A simple and fast way to create paper wallets for Dogecoin. |
Conclusion
- Hardware wallets are the best choice for long-term and maximally secure storage. They are suitable for those who operate large sums of money and prefer to keep their keys offline.
- Software (hot) wallets – convenient for everyday use and quick access to cryptocurrency. However, they require increased attention to security, as private keys are usually located on a device connected to the network.
- Online (web) wallets – provide access to funds from anywhere with an internet connection, but are partially dependent on the reliability of the service where the data is stored.
- Paper wallets – a great option for “cold” storage, provided the offline generation is correct, and the physical medium is treated with care.
The choice of crypto wallet type depends on your goals, transaction volumes, level of technical expertise and convenience requirements. The main thing is to always follow basic security rules: keep your passphrase and private keys in a safe place, use complex passwords and two-factor authentication, and keep large sums in cold storage if possible.